Description
Hydro Mobile Mast Climber P Series Base Unit Work Platform Scaffold
Hydro Mobile Mast Climber P Series Base Unit is the perfect tool for smaller jobs that require high capacity or for restrained work area where most climbing work platforms can’t fit, whether for new construction or restoration. With its high load capacity (6,000 lbs at 28′ length) to size ratio, it is ideal for multi-residential or small commercial masonry jobs between 15′ and 100′ in height.
High Speed | Fast two-person hand assembly of platform up to 28′ (8,5 m) wide. |
---|---|
High-Tech | 6000 lb load capacity provided by innovative hydraulic system. |
High on Safety | Expandable up to a 7′ wide work area, reducing risk of injury. |
High Efficiency | Platform can fit in a 36″ opening. |
Hydro Mobile Mast Climber P Series Base Unit offers an attractive price/performance ratio. It is extremely portable and set up is both easy and very quick. In addition, this work platform is adaptable to angle configurations and boasts a 10 feet per minute climbing rate. By reducing labor costs and set-up time, the P-Series can contribute to an estimated 30% increase in productivity.
- High capacity-to-size ratio
- Allows single- and twin-mast configurations, which most smaller platforms can’t accommodate
- Quick assembly can be carried out by only two people
- Highly portable
- Easy and minimal maintenance
The single mast set-up has a load bearing capacity of 6000 lb (2722 kg) at the maximum 27’5″ (8,4 m) set-up length, very high for a platform of this size.
Platform dimension (transport) | W x L x H: 42″ x 76″ x 76″ (1.1 m x 1.9 m x 1.9 m) (fully assembled) |
---|---|
Min./Max. platform length single mast | 7’5″ / 27’5″ (2.3 m / 8.4 m) |
Min./Max. platform length twin mast | 63’4″ / 83’4″ (19.3 m / 25.4 m) |
Maximum load capacity – single mast | 7500 lb at 7’5″ (3402 kg at 2.3 m) / 6000 lb at 27’5″ (2722 kg at 8.4 m) |
Maximum load capacity – twin mast | 11,450 lb at 63’4″ (5194 kg at 19.3 m) / 9750 lb at 83’4″ (4423 kg at 25.4 m) |
Maximum height | Up to 250′ (76 m) without prior authorization from Hydro Mobile |
Tie distance | Up to 20′ (6,1 m) |
Free-standing | 20′ (6.1 m) with base outriggers extended at a 30? angle |
Climbing speed | Up to 7′ (2.1 m) per minute |
Drive system | Hydraulic Ratchet Drive |
Operating system | 3.5″ (8.9 cm) hydraulic cylinders @ 2800 psi (19 305 kPa) |
Engine type | 9 HM gasoline engine – with electrical starter |
Dafety device – Emergency descent | Electrical independent control descent |
Total platform weight | 2550 lb (1157 kg) (fully assembled) |
Mast section | 16″ x 16″ x 60″ (40.6 cm x 40.6 cm x 1.5 m) • 235 lb (107 kg) per section |
Base dimension + weight | 36″ x 67″ x 72″ (91 cm x 170 cm x 183 cm) • 1130 lb (513 kg) |
Reviews
There are no reviews yet.